Berikut ini para juara Liga Champion dari awal diadain sampai musim 08-09. cekidot, gan! Kalo soal stadion tempat mereka tanding, gw gak hapal dari awal, cuma beberapa. Jadi gak usah ditulis deh.
Here is the list of the champion of UEFA Champions League from the first season until 08-09’s season. Sorry if I don’t write the stadium (place where they do the match) because I don’t really know the place from the first season (just know several), so I don’t write about it. Check it out!
Hier is de lijst van de kampionen van UEFA Champions League van de eerste seizoen tot 08-09 seizoen. Het spijt me als ik ben niet shrijf het stadion (het plaats waar zij zijn spel).
Musim Season Seizoen | Juara Champion Kampionen | Runner-up | Skor Score Scoort |
55/56 | Real Madrid (SPA) | Stade Reims (FRA) | 4-3 |
56/57 | Real Madrid (SPA) | Fiorentina (ITA) | 2-0 |
57/58 | Real Madrid (SPA) | AC Milan (ITA) | 3-2* |
58/59 | Real Madrid (SPA) | Stade Reims (FRA) | 2-0 |
59/60 | Real Madrid (SPA) | Eintracht Frankfurt (GER) | 7-3 |
60/61 | Benfica (POR) | Barcelona (SPA) | 3-2 |
61/62 | Benfica (POR) | Real Madrid (SPA) | 5-3 |
62/63 | AC Milan (ITA) | Benfica (POR) | 2-1 |
63/64 | Inter Milan (ITA) | Real Madrid (SPA) | 3-1 |
64/65 | Inter Milan (ITA) | Benfica (POR) | 1-0 |
65/66 | Real Madrid (SPA) | Partizan Belgrade (SER) | 2-1 |
66/67 | Glasgow Celtic (SCO) | Inter Milan (ITA) | 2-1 |
67/68 | Manchester United (ENG) | Benfica (POR) | 4-1* |
68/69 | AC Milan (ITA) | Ajax Amsterdam (NED) | 4-1 |
69/70 | Feyenoord Rotterdam (NED) | Glasgow Celtic (SCO) | 2-1* |
70/71 | Ajax Amsterdam (NED) | Panathinaikos (GRE) | 2-0 |
71/72 | Ajax Amsterdam (NED) | Inter Milan (ITA) | 2-0 |
72/73 | Ajax Amsterdam (NED) | Juventus (ITA) | 1-0 |
73/74 | Bayern Muenchen (GER) | Atletico Madrid (SPA) | 1-1* |
(repeat) | Bayern Muenchen (GER) | Atletico Madrid (SPA) | 4-0 |
74/75 | Bayern Muenchen (GER) | Leeds United (ENG) | 2-0 |
75/76 | Bayern Muenchen (GER) | Saint Etteine (FRA) | 1-0 |
76/77 | Liverpool (ENG) | Borussia M’gladbach (GER) | 3-1 |
77/78 | Liverpool (ENG) | Club Brugge (BEL) | 1-0 |
78/79 | Nottingham Forest (ENG) | Malmo FF (SWE) | 1-0 |
79/80 | Nottingham Forest (ENG) | Hamburg SV (GER) | 1-0 |
80/81 | Liverpool (ENG) | Real Madrid (SPA) | 1-0 |
81/82 | Aston Villa (ENG) | Bayern Muenchen (GER) | 1-0 |
82/83 | Hamburg SV (GER) | Juventus (ITA) | 1-0 |
83/84 | Liverpool (ENG) | AS Roma (ITA) | 1-1* (4-2 pen) |
84/85 | Juventus (ITA) | Liverpool (ENG) | 1-0 |
85/86 | Steaua Bucuresti (ROM) | Barcelona (SPA) | 0-0* (2-0 pen) |
86/87 | Porto (POR) | Bayern Muenchen (GER) | 2-1 |
87/88 | PSV Eindhoven (NED) | Benfica (POR) | 0-0* (6-5 pen) |
88/89 | AC Milan (ITA) | Steaua Bucuresti (ROM) | 4-0 |
89/90 | AC Milan (ITA) | Benfica (POR) | 1-0 |
90/91 | Crevna Zvesda (SER) | Marseille (FRA) | 0-0* (5-3 pen) |
91/92 | Barcelona (SPA) | Sampdoria (ITA) | 1-0* |
92/93 | Marseille (FRA) | AC Milan (ITA) | 1-0 |
93/94 | AC Milan (ITA) | Barcelona (SPA) | 4-0 |
94/95 | Ajax Amsterdam (NED) | AC Milan (ITA) | 1-0 |
95/96 | Juventus (ITA) | Ajax Amsterdam (NED) | 1-1* (4-2 pen) |
96/97 | Borussia Dortmund (GER) | Juventus (ITA) | 3-1 |
97/98 | Real Madrid (SPA) | Juventus (ITA) | 1-0 |
98/99 | Manchester United (ENG) | Bayern Muenchen (GER) | 2-1 |
99/00 | Real Madrid (SPA) | Valencia (SPA) | 3-0 |
00/01 | Bayern Muenchen (GER) | Valencia (SPA) | 1-1* (5-4 pen) |
01/02 | Real Madrid (SPA) | Bayer Leverkusen (GER) | 2-1 |
02/03 | AC Milan (ITA) | Juventus (ITA) | 0-0* (3-2 pen) |
03/04 | Porto (POR) | AS Monaco (FRA) | 3-0 |
04/05 | Liverpool (ENG) | AC Milan (ITA) | 3-3* (3-2 pen) |
05/06 | Barcelona (SPA) | Arsenal (ENG) | 2-1 |
06/07 | AC Milan (ITA) | Liverpool (ENG) | 2-1 |
07/08 | Manchester United (ENG) | Chelsea (ENG) | 1-1* (6-5 pen) |
08/09 | Barcelona (SPA) | Manchester United (ENG) | 2-0 |
*) setelah perpanjangan waktu
After extra, time (AET)
na extra tijd
No comments:
Post a Comment